- Home
- Our business
- Products
Products
Metallurgical coke (certificate), 25–80 mm
In blast-furnace process for ironmaking, for reduction of lead, tin and copper ores, in production of zinc, for calcination of limestone and cement.
Indicator | Standard value | ||
25-40 mm | KD1 | KD2 | KD3 |
Ash content, %, max | 11.5 | 12.5 | 13.6 |
Mass fraction of total sulphur, % max | 0.5 | 0.6 | 0.8 |
Mass fraction of total moisture, %, max | 14.0 | 14.0 | 14.0 |
Volatile-matter yield, %, max | 1.5 | 1.5 | 1.5 |
Strength, % М25, min | 82 | 82 | 82 |
Mass fraction of <25 mm size, %, max | 8 | 8 | 8 |
Indicator | Standard value | ||
25 mm and above | KD1 | KD2 | KD3 |
Ash content, %, max | 11.5 | 12.5 | 13.6 |
Sulphur content, %, max | 0.5 | 0.6 | 0.8 |
Mass fraction of total moisture, %, max | 6.0 | 6.0 | 6.0 |
Volatile-matter yield, %, max | 1.2 | 1.2 | 1.2 |
Strength, % М25, min | 82 | 82 | 82 |
M10, max | 11 | 11 | 11 |
Mass fraction of <25 mm size, %, max | 4 | 4 | 4.5 |
Indicator | Standard value | ||
40 mm and above | KD1 | KD2 | KD3 |
Ash content, %, max | 11.5 | 12.5 | 13.6 |
Mass fraction of total sulphur, % max | 0.5 | 0.6 | 0.8 |
Moisture mass fraction, % max | 5.0 | 5.0 | 5.0 |
Volatile-matter yield, %, max | 1.2 | 1.2 | 1.2 |
Strength, %, М40, min | 60 | 58 | 55 |
M10, max | 10 | 10 | 11 |
Mass fraction of <25mm size, %, max | 3 | 3 | 4 |
Indicator | Standard value |
Mass fraction of total moisture | 1.0% |
Ash content | 11.5–12.5% |
Volatile-matter yield | 0.5–0.9% |
Mass fraction of total sulphur | 0.75% |
Phosphorus content | 0.05% |
Alkali content | 0.28–0.32% |
Physical strength М25 | 86–88% |
Physical strength М40 | 78–82% |
Physical strength М10 | 9% |
Coke strength reactivity (CSR) | 60–64% |
Coke reactivity index (CRI) | 25–28% |
Mass fraction of < 25mm size | 4.5% max |
Mass fraction of < 80mm size | 5% max |
Foundry coke (certificate), +40, +60, 12 mm
In cupola furnaces and foundry production
Indicator | Standard value |
Mass fraction of total moisture, max | 4.0% |
Ash content, max | 14.0% |
Mass fraction of total sulphur, max | 0.6% |
Strength (М 40), min | 73% |
Mass fraction of <80 mm size, max | 20% |
Mass fraction of phosphorus, max | 5.0% |
Indicator | Standard value |
Mass fraction of total moisture, max | 5.0% |
Ash content, max | 13.0% |
Mass fraction of total sulphur, max | 0.6% |
Strength (М 40), min | 72% |
Incl. <40 mm size, max | 6.0% |
Indicator | Standard value |
Mass fraction of total moisture, max | 3.0% |
Ash content, max | 13.0% |
Mass fraction of total sulphur, max | 0.7% |
Strength (М 40), min | 75% |
Mass fraction of <60 mm size, max | 27% |
Incl. <40 mm size, max | 0.06% |
Coke nut (certificate), 10–25 mm
In production of ferroalloys (ferrosilicon, ferrochrome, ferromanganese, etc.) and in electrode production.
Indicator | Standard value |
Ash content, max | 3.0% |
Mass fraction of total moisture, max | 20.0% |
Mass fraction of >25 mm size, max | 10.0% |
Mass fraction of <10 mm size, max | 15.0% |
Indicator | Standard value for grades | ||
KO-1 | KO-1 | KO-1 | |
Ash content, max | 11.0% | 13.0% | 13.0% |
Mass fraction of total moisture, max | 20.0% | 20.0% | 20.0% |
Mass fraction of >25 mm size, max | 10.0% | 10.0% | 10.0% |
Mass fraction of <10 mm size, max | 10.0% | 15.0% | not specified |
Coke breeze (certificate), less than 10 mm
For sintering of iron ores and electrodes.
Indicator | Standard value | |
KM1 | KM2 | |
Ash content, %, max | 17.0% | 20.0% |
Mass fraction of total moisture, %, max | 22.0 | 24.0 |
Mass fraction of <10 mm size, %, max | 8.0 | 8.0 |
Mass fraction of total sulphur, %, max | 0.75 | 0.75 |
Chemical products
Coal-tar pitch for electrodes
Used as a binder for all types of coal-graphite materials, electrode products, electrode and anode pastes, structural coal-graphite materials, coal-graphite articles.
Indicator | Standard value for the grade | |
B | V | |
Appearance | Molten pitch or solid in the form of pellets | |
Blast temperature | 67-73 | 85-90 |
Mass fraction of substances insoluble in toluene (α1-fraction), % | 25-31 | Min 31 |
Mass fraction of substances insoluble in toluene (α1-fraction), %, max | 8 | 12 |
Volatile-matter yield, % | 58-62 | 53-57 |
Ash content, %, max | 0.3 | 0.3 |
Mass fraction of water in solid pitch, %, max | 4.0 | 4.0 |
Ammonium sulphate
A by-product of coke production. It is used in agriculture as a fertilizer.
Indicator | Standard value |
Appearance | Slightly coloured crystals |
Nitrogen mass fraction (related to dry matter), %, min | 21 |
Mass fraction of water, %, max | 0.3 |
Mass fraction of free sulphuric acid, %, max | 0.05 |
Mass fraction of insoluble impurities, %, max | 0.05 |
Friability, % | 100 |
Raw material for carbon black production
A mixture of aromatic compounds (anthracene, phenanthrene, carbazole, pyrene, etc.), intended for carbon black production that is used in the rubber industry
Indicator | Standard value |
Density at 20 С, g/cm3, min | 1.10 |
Volume fraction of water, %, max | 1.0 |
Fraction content, %, by volume: up to 210 С, max up to 300 С, max |
1 30 |
Mass fraction of crude anthracene, %, max | Not standardized |
Precipitate at 70 С | None |
Coking capacity (coke number), %, max | 1.5 |
Mass fraction of potassium ion, %, max | 0.0005 |
Mass fraction of sodium ion, %, max | 0.005 |
Mass fraction of mechanical impurities, %, max | 0.02 |
Naphthalene fraction
85–87% content of naphthalene. Used for the production of phthalic anhydride, which is used in production of paints and varnishes. Used in the construction industry in the preparation of concrete plasticizer
Indicator | Standard value |
Mass fraction of naphthalene, %, min | 84 |
Mass fraction of water, %, max | 0.5 |
Absorbent coal-tar oil
Used as absorbent coal-tar oil to capture benzene hydrocarbons, to prepare technical oils, additives, etc.
Indicator | Standard value |
Volume fraction of water, %, max |
0.3 1.2 |
Fractional composition, strippant, % up to 230°С, max up to 270°С, max up to 300°С, max |
3.0 65 95 |
Mass fraction of phenols, %, max |
4.0 |
Mass fraction of naphthalene, %, max | 18.0 |
Density at 20°С, kg/m ³ | 1055-1065 |
Crude coal benzene
A mixture of chemical (aromatic) compounds (benzene and its homologous compounds). Used to produce straight products used in chemical industry for organic synthesis, manufacturing of plastics, solvents, colouring agents, etc.
Indicator | Standard value for grades | ||
Volume fraction of water, %, max | BS | BS-1 | BS-2 |
Appearance |
Transparent liquid (from light – to dark brown colour) without suspended matters. |
||
Fractional composition: |
|
||
Stripping up to 150 С, %, max | Not defined | 12.0 | |
Stripping up to 180 С, %, max | 91 |
Not defined |
|
Stripping up to 200 С, %, max | Not defined | 45 | |
Temperature at the end of 97% sample stripping, С, max | Not standardized | 140 | Not standardized |
Mass fraction of benzene in strippant at a temperature up to 180 С, %, min | Not standardized | ||
Note | tolerance of water layer in the tank is not more than 5 mm |
Carbolic coal-tar oil
A mixture of phenols (phenols, cresols, xylenols, etc.) Used to produce of phenol-formaldehyde resins, toxic chemicals, disinfectants, etc.
Indicator | Standard value |
Mass fraction of phenols, %, min | 25 |
Mass fraction of water, %, max |
2 |
Suspended particles insoluble at 40°C |
None |
Mass fraction of naphthalene, %, max | Not standartized |
Coal tar for processing
Used in chemical industry for processing into commodities (oil, fractions, pitch) and for other purposes.
Indicator |
Standard value |
A | |
2c | |
Density at 20°С, kg/m ³ |
1220 |
Mass fraction of water, %, max |
4.0 |
Mass fraction of substances insoluble in toluene (α – fraction), % | 11 |
Mass fraction of substances insoluble in quinoline (α1-fraction),%, max | 4 |
Mass fraction of ash, %, max | 0.10 |
Inflammable mixture
A mixture of coal-tar resin derivatives (naphthalene, phenol fractions and pitch distillates). Used for combustion in co-generation plant boilers.
Indicator | Standard value |
Density at 20оС, g/cm3, min | 1045 |
Calorific value (dry fuel equivalent), kJ/ kg, min |
38700 (9243) |
Engler viscosity at 80°С, Engler degree, max | 16 |
Flash temperature in the open crucible, ºC, min | 65 |
Volume fraction of water, %, max | 2 |
Mass fraction of mechanical impurities, %, max | 1 |
Light coal tar, TS 14-7-12-81
Used for synthesis of organic substances.
Indicator | Standard value |
Mass fraction in strippant at a temperature up to 180°С, %, min | 65 |
Height of water stratum in the tank, mm, max | 10 |
Coal-tar oil for wood treatment
Derivative of coal-tar resin fractions. Used as antiseptic and preservative agent for timber-based materials used for construction, repair of railways, mining industry, communication and power line poles.
Indicator | Standard value |
Density at 20°С, kg/m ³ | 1090–1130 |
Mass fraction of substances insoluble in toluene, %, max | 0.3 |
Volume fraction of water, %, max | 1.5 |
Fractional composition, volume fraction, % up to 210°С, max up to 275°С up to 315°С up to 360°С, min |
3 10–35 30–50 70 |
Sediment in oil heated to 35°С | n/a |
Viscosity at 80°С, Engler degree, max | 1.3 |
Flash point, °C, min | 105 |